ICEX - Diamond Futures Intraday Tips : 17.05.2018 - 3.37 Pm

ICEX - Diamond Futures Intraday Tips  : 17.05.2018 - 3.37 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1553 SL 1550 Target 1556 / 1559 / 1562
Sell Diamond .05CT 5-Jun-18 SB 1549 SL 1552 Target 1546 / 1543 / 1540

Buy Diamond 1CT 5-Jun-18 SA 3383 SL 3380 Target 3386 / 3389 / 3392
Sell Diamond 1CT 5-Jun-18 SB 3379 SL 3382 Target 3376 / 3373 / 3370

Buy Diamond .05CT 5-Jul-18 SA 1563 SL 1560 Target 1566 / 1569 / 1572
Sell Diamond .05CT 5-Jul-18 SB 1559 SL 1562 Target 1556 / 1553 / 1550

Buy Diamond 1CT 5-Jul-18 SA 3393.5 SL 3390.5 Target 3396.5 / 3399.5 / 3402.5
Sell Diamond 1CT 5-Jul-18 SB 3389.5 SL 3392.5 Target 3386.5 / 3383.5 / 3380.5

Buy Diamond 1CT 3-Aug-18 SA 3399.5 SL 3396.5 Target 3402.5 / 3405.5 / 3408.5
Sell Diamond 1CT 3-Aug-18 SB 3397.5 SL 3400.5 Target 3394.5 / 3391.5 / 3388.5
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 16.05.2018 - 4.18 Pm

ICEX - Diamond Futures Intraday Tips  : 16.05.2018 - 4.18 Pm

Click Below Link


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 15.05.2018 - 2.51 Pm

ICEX - Diamond Futures Intraday Tips  : 15.05.2018 - 2.51 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1551.25 SL 1548.25 Target 1554.25 / 1557.25 / 1560.25
Sell Diamond .05CT 5-Jun-18 SB 1547.25 SL 1550.25 Target 1544.25 / 1541.25 / 1538.25

Buy Diamond 1CT 5-Jun-18 SA 3384 SL 3381 Target 3387 / 3390 / 3393
Sell Diamond 1CT 5-Jun-18 SB 3380 SL 3383 Target 3377 / 3374 / 3371

Buy Diamond .05CT 5-Jul-18 SA 1560.75 SL 1557.75 Target 1563.75 / 1566.75 / 1569.75
Sell Diamond .05CT 5-Jul-18 SB 1556.75 SL 1559.75 Target 1553.75 / 1550.75 / 1547.75

Buy Diamond 1CT 5-Jul-18 SA 3394.5 SL 3391.5 Target 3397.5 / 3400.5 / 3403.5
Sell Diamond 1CT 5-Jul-18 SB 3390.5 SL 3393.5 Target 3387.5 / 3384.5 / 3381.5

Buy Diamond 1CT 3-Aug-18 SA 3397 SL 3394 Target 3400 / 3403 / 3406
Sell Diamond 1CT 3-Aug-18 SB 3395 SL 3398 Target 3392 / 3389 / 3386
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 14.05.2018 - 1.19 Pm

ICEX - Diamond Futures Intraday Tips  : 14.05.2018 - 1.19 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1545.5 SL 1542.5 Target 1548.5 / 1551.5 / 1554.5
Sell Diamond .05CT 5-Jun-18 SB 1541.5 SL 1544.5 Target 1538.5 / 1535.5 / 1532.5

Buy Diamond 1CT 5-Jun-18 SA 3369.5 SL 3366.5 Target 3372.5 / 3375.5 / 3378.5
Sell Diamond 1CT 5-Jun-18 SB 3365.5 SL 3368.5 Target 3362.5 / 3359.5 / 3356.5

Buy Diamond 1CT 5-Jul-18 SA 3380 SL 3377 Target 3383 / 3386 / 3389
Sell Diamond 1CT 5-Jul-18 SB 3376 SL 3379 Target 3373 / 3370 / 3367
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 11.05.2018 - 12.21 Pm

ICEX - Diamond Futures Intraday Tips  : 11.05.2018 - 12.21 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1544.5 SL 1541.5 Target 1547.5 / 1550.5 / 1553.5
Sell Diamond .05CT 5-Jun-18 SB 1540.5 SL 1543.5 Target 1537.5 / 1534.5 / 1531.5

Buy Diamond 1CT 5-Jun-18 SA 3367.5 SL 3364.5 Target 3370.5 / 3373.5 / 3376.5
Sell Diamond 1CT 5-Jun-18 SB 3363.5 SL 3366.5 Target 3360.5 / 3357.5 / 3354.5

Buy Diamond .05CT 5-Jul-18 SA 1554.25 SL 1551.25 Target 1557.25 / 1560.25 / 1563.25
Sell Diamond .05CT 5-Jul-18 SB 1550.25 SL 1553.25 Target 1547.25 / 1544.25 / 1541.25

Buy Diamond 1CT 5-Jul-18 SA 3377 SL 3374 Target 3380 / 3383 / 3386
Sell Diamond 1CT 5-Jul-18 SB 3373 SL 3376 Target 3370 / 3367 / 3364

Buy Diamond 1CT 3-Aug-18 SA 3383 SL 3380 Target 3386 / 3389 / 3392
Sell Diamond 1CT 3-Aug-18 SB 3381 SL 3384 Target 3378 / 3375 / 3372
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 10.05.2018 - 2.46 Pm

ICEX - Diamond Futures Intraday Tips  : 10.05.2018 - 2.46 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1545.75 SL 1542.75 Target 1548.75 / 1551.75 / 1554.75
Sell Diamond .05CT 5-Jun-18 SB 1541.75 SL 1544.75 Target 1538.75 / 1535.75 / 1532.75

Buy Diamond 1CT 5-Jun-18 SA 3370 SL 3367 Target 3373 / 3376 / 3379
Sell Diamond 1CT 5-Jun-18 SB 3366 SL 3369 Target 3363 / 3360 / 3357

Buy Diamond 1CT 5-Jul-18 SA 3379.5 SL 3376.5 Target 3382.5 / 3385.5 / 3388.5
Sell Diamond 1CT 5-Jul-18 SB 3375.5 SL 3378.5 Target 3372.5 / 3369.5 / 3366.5

Buy Diamond 1CT 3-Aug-18 SA 3385 SL 3382 Target 3388 / 3391 / 3394
Sell Diamond 1CT 3-Aug-18 SB 3383 SL 3386 Target 3380 / 3377 / 3374
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss



 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 09.05.2018 - 3.24 Pm

ICEX - Diamond Futures Intraday Tips  : 09.05.2018 - 3.24 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1546.25 SL 1543.25 Target 1549.25 / 1552.25 / 1555.25
Sell Diamond .05CT 5-Jun-18 SB 1542.25 SL 1545.25 Target 1539.25 / 1536.25 / 1533.25

Buy Diamond 1CT 5-Jun-18 SA 3370.5 SL 3367.5 Target 3373.5 / 3376.5 / 3379.5
Sell Diamond 1CT 5-Jun-18 SB 3366.5 SL 3369.5 Target 3363.5 / 3360.5 / 3357.5

Buy Diamond .05CT 5-Jul-18 SA 1556.25 SL 1553.25 Target 1559.25 / 1562.25 / 1565.25
Sell Diamond .05CT 5-Jul-18 SB 1552.25 SL 1555.25 Target 1549.25 / 1546.25 / 1543.25

Buy Diamond 1CT 5-Jul-18 SA 3380.5 SL 3377.5 Target 3383.5 / 3386.5 / 3389.5
Sell Diamond 1CT 5-Jul-18 SB 3376.5 SL 3379.5 Target 3373.5 / 3370.5 / 3367.5
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss



 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 08.05.2018 - 2.34 Pm

ICEX - Diamond Futures Intraday Tips  : 08.05.2018 - 2.34 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1544 SL 1541 Target 1547 / 1550 / 1553
Sell Diamond .05CT 5-Jun-18 SB 1540 SL 1543 Target 1537 / 1534 / 1531

Buy Diamond 1CT 5-Jun-18 SA 3361.5 SL 3358.5 Target 3364.5 / 3367.5 / 3370.5
Sell Diamond 1CT 5-Jun-18 SB 3357.5 SL 3360.5 Target 3354.5 / 3351.5 / 3348.5

Buy Diamond .05CT 5-Jul-18 SA 1554.5 SL 1551.5 Target 1557.5 / 1560.5 / 1563.5
Sell Diamond .05CT 5-Jul-18 SB 1550.5 SL 1553.5 Target 1547.5 / 1544.5 / 1541.5

Buy Diamond 1CT 5-Jul-18 SA 3370.5 SL 3367.5 Target 3373.5 / 3376.5 / 3379.5
Sell Diamond 1CT 5-Jul-18 SB 3366.5 SL 3369.5 Target 3363.5 / 3360.5 / 3357.5

Buy Diamond .05CT 3-Aug-18 SA 2 SL -3 Target 5 / 8 / 11
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 07.05.2018 - 2.29 Pm

ICEX - Diamond Futures Intraday Tips  : 07.05.2018 - 2.29 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 5-Jun-18 SA 1543.5 SL 1540.5 Target 1546.5 / 1549.5 / 1552.5
Sell Diamond .05CT 5-Jun-18 SB 1539.5 SL 1542.5 Target 1536.5 / 1533.5 / 1530.5

Buy Diamond 1CT 5-Jun-18 SA 3361.5 SL 3358.5 Target 3364.5 / 3367.5 / 3370.5
Sell Diamond 1CT 5-Jun-18 SB 3357.5 SL 3360.5 Target 3354.5 / 3351.5 / 3348.5

Buy Diamond .05CT 5-Jul-18 SA 1553 SL 1550 Target 1556 / 1559 / 1562
Sell Diamond .05CT 5-Jul-18 SB 1549 SL 1552 Target 1546 / 1543 / 1540

Buy Diamond 1CT 5-Jul-18 SA 3370.5 SL 3367.5 Target 3373.5 / 3376.5 / 3379.5
Sell Diamond 1CT 5-Jul-18 SB 3366.5 SL 3369.5 Target 3363.5 / 3360.5 / 3357.5
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 04.05.2018 - 2.27 Pm

ICEX - Diamond Futures Intraday Tips  : 04.05.2018 - 2.27 Pm

Click Below Link


ICEX - Diamond Futures Guide

Buy Diamond 1CT 4-May-18 SA 3352 SL 3349 Target 3355 / 3358 / 3361
Sell Diamond 1CT 4-May-18 SB 3348 SL 3351 Target 3345 / 3342 / 3339

Buy Diamond .05CT 5-Jun-18 SA 1539 SL 1536 Target 1542 / 1545 / 1548
Sell Diamond .05CT 5-Jun-18 SB 1535 SL 1538 Target 1532 / 1529 / 1526

Buy Diamond 1CT 5-Jun-18 SA 3352 SL 3349 Target 3355 / 3358 / 3361
Sell Diamond 1CT 5-Jun-18 SB 3348 SL 3351 Target 3345 / 3342 / 3339

Buy Diamond .05CT 5-Jul-18 SA 1548.75 SL 1543.75 Target 1551.75 / 1554.75 / 1557.75
Sell Diamond .05CT 5-Jul-18 SB 1544.75 SL 1547.75 Target 1541.75 / 1538.75 / 1535.75

Buy Diamond 1CT 5-Jul-18 SA 3361 SL 3358 Target 3364 / 3367 / 3370
Sell Diamond 1CT 5-Jul-18 SB 3359 SL 3362 Target 3356 / 3353 / 3350
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

ICEX - Diamond Futures Intraday Tips : 02.05.2018 - 2.29 Pm

ICEX - Diamond Futures Intraday Tips  : 02.05.2018 - 2.29 Pm

Click Below Link


ICEX - Diamond Futures Guide
Buy Diamond .05CT 4-May-18 SA 1591 SL 1588 Target 1594 / 1597 / 1600
Sell Diamond .05CT 4-May-18 SB 1587 SL 1590 Target 1584 / 1581 / 1578

Buy Diamond 1CT 4-May-18 SA 2 SL -1 Target 5 / 8 / 11
Sell Diamond 1CT 4-May-18 SB -2 SL 1 Target -5 / -8 / -11

Buy Diamond .05CT 5-Jun-18 SA 1541.5 SL 1538.5 Target 1544.5 / 1547.5 / 1550.5
Sell Diamond .05CT 5-Jun-18 SB 1537.5 SL 1540.5 Target 1534.5 / 1531.5 / 1528.5

Buy Diamond 1CT 5-Jun-18 SA 3350.5 SL 3347.5 Target 3353.5 / 3356.5 / 3359.5
Sell Diamond 1CT 5-Jun-18 SB 3346.5 SL 3349.5 Target 3343.5 / 3340.5 / 3337.5

Buy Diamond .05CT 5-Jul-18 SA 1551.75 SL 1546.75 Target 1554.75 / 1557.75 / 1560.75
Sell Diamond .05CT 5-Jul-18 SB 1547.75 SL 1550.75 Target 1544.75 / 1541.75 / 1538.75

Buy Diamond 1CT 5-Jul-18 SA 3359 SL 3356 Target 3362 / 3365 / 3368
Sell Diamond 1CT 5-Jul-18 SB 3357 SL 3360 Target 3354 / 3351 / 3348
Note : SA - Strictly Above / SB - Strictly Below / SL - Stoploss


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040